New Cars, SUVs, Trucks for Sale in Smiths Falls
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9D90MRA22694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2123 |
City: | Smiths Falls |
2021 Ford Escape Titanium Hybrid
Suggested Price: | $43,499 |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 1FMCU9DZ8MUA11689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2135 |
City: | Perth |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9DZ9MUA04797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2153 |
City: | Smiths Falls |
Suggested Price: | $38,799 |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9BZ8MUA19598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2155 |
City: | Perth |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
2021 Ford Expedition Max Platinum
Suggested Price: | $89,225 |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK1MT4MEA12407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2161 |
City: | Perth |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Suggested Price: | $53,498 |
Discount: | $1,000 |
Our Price: | $52,498 |
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXMGA00193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2124 |
City: | Smiths Falls |
Suggested Price: | $67,348 |
Discount: | $1,000 |
Our Price: | $66,348 |
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC1MGA73708 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2138 |
City: | Smiths Falls |
Suggested Price: | $53,399 |
Discount: | $1,000 |
Our Price: | $52,399 |
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH2MGA73610 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2148 |
City: | Smiths Falls |
Suggested Price: | $54,048 |
Discount: | $1,000 |
Our Price: | $53,048 |
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH5MGA47516 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2152 |
City: | Smiths Falls |
Loading More Vehicles ...
