Used Cars, SUVs, Trucks for Sale in Smiths Falls
2020 Ford Expedition Limited 4dr 4x4
Price:Finance from $666*(Bi-weekly)$72,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,595).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMJU2AT9LEA53845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6145 |
City: | Smiths Falls |
Finance from $583*(Bi-weekly)$63,900 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,901).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8GC2LGB96450 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SA1150 |
City: | Smiths Falls |
2019 Ford Explorer XLT 4dr 4x4
Price:Finance from $365*(Bi-weekly)$39,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,449).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D8XKGA65734 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1148 |
City: | Smiths Falls |
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Price:Finance from $228*(Bi-weekly)$24,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,655).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41KU997452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SA1142 |
City: | Smiths Falls |
2018 Ford EcoSport SE 4x4 Sport Utility
Price:Finance from $205*(Bi-weekly)$22,499 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,190).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6P1UL7JC224453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1124 |
City: | Smiths Falls |
2018 Ford EcoSport SE 4x4 Sport Utility
Price:Finance from $214*(Bi-weekly)$23,499 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,376).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1UL9JC218265 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1137A |
City: | Smiths Falls |
Finance from $246*(Bi-weekly)$26,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,027).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HDXJUA44753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SA1152 |
City: | Smiths Falls |
2017 Ford Edge SEL 4dr All-wheel Drive
Price:Finance from $246*(Bi-weekly)$26,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,027).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J85HBC23239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1132 |
City: | Smiths Falls |
Finance from $172*(Bi-weekly)$18,900 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,520).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G93HUE40997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1144 |
City: | Smiths Falls |
Loading More Vehicles ...
