Used Cars, SUVs, Trucks for Sale in Smiths Falls
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
Price:Finance from $255*(Bi-weekly)$27,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,214).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RU2LR139701 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1141 |
City: | Smiths Falls |
2018 Ford Fusion SE 4dr Front-wheel Drive Sedan
Price:Finance from $182*(Bi-weekly)$19,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,724).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H77JR222128 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SA1145A |
City: | Smiths Falls |
2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Price:Finance from $182*(Bi-weekly)$19,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,724).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0HD3HR134922 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1135 |
City: | Smiths Falls |
2016 Volkswagen Jetta 1.4 TSI Trendline (M5) 4dr Sedan
Price:Finance from $119*(Bi-weekly)$12,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,420).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VW167AJ5GM384705 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 18508A |
City: | Smiths Falls |
Finance from $91*(Bi-weekly)$9,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,862).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FADP3F20EL239857 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20271A |
City: | Smiths Falls |
Finance from $91*(Bi-weekly)$9,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,862).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FADP3F27DL365308 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | W1133A |
City: | Smiths Falls |
Loading More Vehicles ...
